F itness R ank
|
(Please excuse changes: this table is in beta test.)
| Name | Total | Verified | Best Sport | Top 5 Scores | Location | Self- Entered |
|---|
| Lance Armstrong | 476 | | Biking | 98 | 98 | 97 | 92 | 91 | TX | X |
| Hans Florine April 2008 | 469 | | Football | 100 | 99 | 93 | 92 | 85 | | |
| Muhamid Ali | 467 | | Boxing | 97 | 95 | 94 | 91 | 90 | ca | X |
| Hank Aaron | 454 | | Baseball | 98 | 93 | 93 | 91 | 79 | | |
| Alex | 445 | | Climbing | 94 | 92 | 91 | 87 | 81 | MT | X |
| Joe DeMaggio | 440 | | Baseball | 93 | 89 | 89 | 87 | 82 | | |
| babe | 433 | | Baseball | 95 | 93 | 87 | 81 | 77 | ky | X |
| Joe Namath | 411 | | Football | 91 | 87 | 86 | 74 | 73 | MN | X |
| Joe Inputtester | 397 | | Acrobatics | 91 | 90 | 81 | 72 | 63 | ca | X |
| concordtester | 389 | | Billards | 93 | 90 | 90 | 61 | 55 | ca | X |
| joesample | 361 | | Aerobics | 96 | 94 | 89 | 82 | | ca | X |
| Stewart Leicester | 356 | | Scuba Diving | 89 | 79 | 69 | 60 | 59 | San Ramon, CA | X |
| Carl Page | 103 | | Weight Lifting | 100 | 3 | | | | West Bountiful, Utah | X |
| Chris Rock | 66 | | Aerobics | 47 | 19 | | | | | |
| Oscar Olea | 50 | | Climbing, Rock | 50 | | | | | | |
| Jonah Turnquist | 1 | | Yoga | 1 | | | | | CA | X |
Sign-in • Personal Info Entry • Ranking Feats Entry • Public Info Entry • Global Fitness Rankings Chart
Home • Contact Us • Ranking System Explained • Workout Sheets